← All comparisonsHead to head · Forex / CFD
For Traders vs FundedNext
For Traders and FundedNext side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| For Traders | FundedNext |
|---|
| Cheapest $50K account | $4.50 · Pay After Pass | $213.89 · Stellar Lite Challenge |
|---|
| Cheapest $50K to funded | $124.50 · Fast (one-time) | $213.89 · Stellar Lite Challenge (one-time) |
|---|
| Price range | $4.50–$439 | $29.99–$1,022.99 |
|---|
| Account models | 6 | 4 |
|---|
| Account sizes | $3K–$200K | $2K–$200K |
|---|
| Profit split | 60–80% | 70–80% |
|---|
| Profit target | 2–13% | 10–13% |
|---|
| Max drawdown | 5–8% | 6–10% |
|---|
| Drawdown type | Static, Trailing balance | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Pro | None on Stellar |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 1 day | 5 days |
|---|
| Platforms | TradeLocker, cTrader, MT5 | cTrader, MT4, MT5, Match Trader |
|---|
| Review rating | ★ 4.5 (311 reviews) | ★ 4.3 (919 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| For Traders | FundedNext |
|---|
| $2K | Not offered | $49.99Stellar · $49.99 to funded |
|---|
| $3K | $54.50Pro · $54.50 to funded | Not offered |
|---|
| $5K | Not offered | $29.99Stellar Lite Challenge · $29.99 to funded |
|---|
| $6K | $33.50Classic · $33.50 to funded | $34.99Stellar Challenge 2-step · $34.99 to funded |
|---|
| $10K | Not offered | $47.99Stellar Lite Challenge · $47.99 to funded |
|---|
| $15K | $49.50Fast · $49.50 to funded | $95.99Stellar Challenge 2-step · $95.99 to funded |
|---|
| $20K | Not offered | $479.99Stellar · $479.99 to funded |
|---|
| $25K | $4.50Pay After Pass · $193.50 to funded | $111.99Stellar Lite Challenge · $111.99 to funded |
|---|
| $50K | $4.50Pay After Pass · $333.50 to funded | $213.89Stellar Lite Challenge · $213.89 to funded |
|---|
| $100K | $4.50Pay After Pass · $503.50 to funded | $371.99Stellar Lite Challenge · $371.99 to funded |
|---|
| $200K | $4.50Pay After Pass · $1,003.50 to funded | $743.06Stellar Lite Challenge · $743.06 to funded |
|---|
Which one fits you?
Choose For Traders if
- You want the cheaper $50K account ($4.50 for Pay After Pass)
- You want the lowest cost to get a $50K account funded ($124.50)
- You want a lower profit target (2%)
- You want the fastest payouts
- You trade on TradeLocker
- You weigh reviews (rated 4.5 from 311 reviews)
Choose FundedNext if
- You trade on MT4 and Match Trader
More For Traders comparisons
More FundedNext comparisons