← All comparisonsHead to head · Forex / CFD
For Traders vs Hola Prime
For Traders and Hola Prime side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| For Traders | Hola Prime |
|---|
| Cheapest $50K account | $4.50 · Pay After Pass | $191.40 · Prime 2-step |
|---|
| Cheapest $50K to funded | $124.50 · Fast (one-time) | $191.40 · Prime 2-step (one-time) |
|---|
| Price range | $4.50–$439 | $23.40–$719.40 |
|---|
| Account models | 6 | 5 |
|---|
| Account sizes | $3K–$200K | $5K–$200K |
|---|
| Profit split | 60–80% | 80% |
|---|
| Profit target | 2–13% | 10–16% |
|---|
| Max drawdown | 5–8% | 6–18% |
|---|
| Drawdown type | Static, Trailing balance | EOD trailing, Static |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Pro | 3–5% |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 1 day | 1 day |
|---|
| Platforms | TradeLocker, cTrader, MT5 | TradeLocker, cTrader, MT5, Match Trader |
|---|
| Review rating | ★ 4.5 (311 reviews) | ★ 4.4 (203 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| For Traders | Hola Prime |
|---|
| $3K | $54.50Pro · $54.50 to funded | Not offered |
|---|
| $5K | Not offered | $23.40Prime 2-step · $23.40 to funded |
|---|
| $6K | $33.50Classic · $33.50 to funded | Not offered |
|---|
| $10K | Not offered | $41.40Prime 2-step · $41.40 to funded |
|---|
| $15K | $49.50Fast · $49.50 to funded | Not offered |
|---|
| $25K | $4.50Pay After Pass · $193.50 to funded | $107.40Prime 2-step · $107.40 to funded |
|---|
| $50K | $4.50Pay After Pass · $333.50 to funded | $191.40Prime 2-step · $191.40 to funded |
|---|
| $100K | $4.50Pay After Pass · $503.50 to funded | $341.40Prime 2-step · $341.40 to funded |
|---|
| $200K | $4.50Pay After Pass · $1,003.50 to funded | $629.40Prime 1-step · $629.40 to funded |
|---|
Which one fits you?
Choose For Traders if
- You want the cheaper $50K account ($4.50 for Pay After Pass)
- You want the lowest cost to get a $50K account funded ($124.50)
- You want a lower profit target (2%)
- You want a plan with no daily loss limit
- You weigh reviews (rated 4.5 from 311 reviews)
Choose Hola Prime if
- You trade on Match Trader
More For Traders comparisons
More Hola Prime comparisons