← All comparisonsHead to head · Forex / CFD
The5ers vs Tradeify FX
The5ers and Tradeify FX side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| The5ers | Tradeify FX |
|---|
| Cheapest $50K account | $89.10 · Summer Plan 10/5 | $249 · Daily |
|---|
| Cheapest $50K to funded | $89.10 · Summer Plan 10/5 (one-time) | $249 · Daily (one-time) |
|---|
| Price range | $19.80–$765 | $55–$999 |
|---|
| Account models | 7 | 3 |
|---|
| Account sizes | $2.5K–$250K | $5K–$100K |
|---|
| Profit split | 50–80% | 80% |
|---|
| Profit target | 10–18% | 10–15% |
|---|
| Max drawdown | 5–10% | 5–10% |
|---|
| Drawdown type | Static | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Bootcamp Program | None on Daily |
|---|
| Consistency rule | None on Bootcamp Program, High Stakes Challenge and Hyper Growth Program +1 more | None on Classic and Direct |
|---|
| Fastest payout | 14 days | 1 day |
|---|
| Platforms | cTrader, MT5, TradingView | MT5 |
|---|
| Review rating | ★ 4.7 (1411 reviews) | ★ 2.7 (6 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| The5ers | Tradeify FX |
|---|
| $2.5K | $19.80High Stakes Challenge · $19.80 to funded | Not offered |
|---|
| $5K | $35.10High Stakes Challenge · $35.10 to funded | $55Classic · $55 to funded |
|---|
| $10K | $70.20High Stakes Challenge · $70.20 to funded | $89Daily · $89 to funded |
|---|
| $20K | $19.80Bootcamp Program · $69.80 to funded | Not offered |
|---|
| $25K | $175.50High Stakes Challenge · $175.50 to funded | $149Daily · $149 to funded |
|---|
| $50K | $89.10Summer Plan 10/5 · $89.10 to funded | $249Daily · $249 to funded |
|---|
| $100K | $85.50Bootcamp Program · $290.50 to funded | $429Daily · $429 to funded |
|---|
| $200K | $224.10Summer Plan 10/5 · $224.10 to funded | Not offered |
|---|
| $250K | $202.50Bootcamp Program · $552.50 to funded | Not offered |
|---|
Which one fits you?
Choose The5ers if
- You want the cheaper $50K account ($89.10 for Summer Plan 10/5)
- You want the lowest cost to get a $50K account funded ($89.10)
- You want a larger account (up to $250K)
- You trade on cTrader and TradingView
- You weigh reviews (rated 4.7 from 1411 reviews)
Choose Tradeify FX if
- You want the fastest payouts
More Tradeify FX comparisons