← All comparisonsHead to head · Forex / CFD
For Traders vs Maven
For Traders and Maven side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| For Traders | Maven |
|---|
| Cheapest $50K account | $4.50 · Pay After Pass | $5 · Buy Now Pay Later |
|---|
| Cheapest $50K to funded | $124.50 · Fast (one-time) | $142.80 · OMO Challenge (one-time) |
|---|
| Price range | $4.50–$439 | $5–$396 |
|---|
| Account models | 6 | 7 |
|---|
| Account sizes | $3K–$200K | $2K–$100K |
|---|
| Profit split | 60–80% | 70–80% |
|---|
| Profit target | 2–13% | 4–14% |
|---|
| Max drawdown | 5–8% | 3–10% |
|---|
| Drawdown type | Static, Trailing balance | Static, Trailing equity |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Pro | None on Buy Now Pay Later |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 1 day | 1 day |
|---|
| Platforms | TradeLocker, cTrader, MT5 | MT5, Match Trader |
|---|
| Review rating | ★ 4.5 (311 reviews) | ★ 4.2 (800 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| For Traders | Maven |
|---|
| $2K | Not offered | $5Buy Now Pay Later · $45 to funded |
|---|
| $3K | $54.50Pro · $54.50 to funded | Not offered |
|---|
| $5K | Not offered | $5Buy Now Pay Later · $74 to funded |
|---|
| $6K | $33.50Classic · $33.50 to funded | Not offered |
|---|
| $10K | Not offered | $5Buy Now Pay Later · $122 to funded |
|---|
| $15K | $49.50Fast · $49.50 to funded | Not offered |
|---|
| $20K | Not offered | $5Buy Now Pay Later · $194 to funded |
|---|
| $25K | $4.50Pay After Pass · $193.50 to funded | Not offered |
|---|
| $50K | $4.50Pay After Pass · $333.50 to funded | $5Buy Now Pay Later · $364 to funded |
|---|
| $100K | $4.50Pay After Pass · $503.50 to funded | $5Buy Now Pay Later · $594 to funded |
|---|
| $200K | $4.50Pay After Pass · $1,003.50 to funded | Not offered |
|---|
Which one fits you?
Choose For Traders if
- You want the cheaper $50K account ($4.50 for Pay After Pass)
- You want the lowest cost to get a $50K account funded ($124.50)
- You want a lower profit target (2%)
- You want a larger account (up to $200K)
- You trade on TradeLocker and cTrader
- You weigh reviews (rated 4.5 from 311 reviews)
Choose Maven if
- You trade on Match Trader
More For Traders comparisons