← All comparisonsHead to head · Forex / CFD
AquaFunded vs WSFunded
AquaFunded and WSFunded side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| AquaFunded | WSFunded |
|---|
| Cheapest $50K account | $3.75 · Pay Later | $5 · Power One Phase |
|---|
| Cheapest $50K to funded | $107.25 · Dolphin Challenge - Pro Challenge (one-time) | $37.50 · Prime One Phase (one-time) |
|---|
| Price range | $3.75–$1,398.75 | $5–$900 |
|---|
| Account models | 24 | 12 |
|---|
| Account sizes | $2.5K–$400K | $2.5K–$100K |
|---|
| Profit split | 90% | 80–90% |
|---|
| Profit target | 3–15% | 5–15% |
|---|
| Max drawdown | 4–12% | 3–10% |
|---|
| Drawdown type | Static, Trailing balance, Trailing equity | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Flex Instant | 1–5% |
|---|
| Consistency rule | None | None on Classic Two Phase, Classic Two Phase - 2 and Funded Pro +8 more |
|---|
| Fastest payout | 14 days | 1 day |
|---|
| Platforms | TradeLocker, cTrader, MT5, Match Trader | cTrader, MT5, Match Trader |
|---|
| Review rating | ★ 4.4 (332 reviews) | ★ 3.8 (50 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| AquaFunded | WSFunded |
|---|
| $2.5K | $3.75Pay Later · $24.75 to funded | $11.50Ultra Two Phase - 2 · $11.50 to funded |
|---|
| $5K | $3.75Pay Later · $38.75 to funded | $5Power One Phase · $53 to funded |
|---|
| $10K | $3.75Pay Later · $60.75 to funded | $5Power One Phase · $81 to funded |
|---|
| $25K | $3.75Pay Later · $128.75 to funded | $5Power One Phase · $185 to funded |
|---|
| $50K | $3.75Pay Later · $303.75 to funded | $5Power One Phase · $345 to funded |
|---|
| $100K | $3.75Pay Later · $361.75 to funded | $5Power One Phase · $545 to funded |
|---|
| $200K | $3.75Pay Later · $600.75 to funded | Not offered |
|---|
| $300K | $3.75Pay Later · $1,028.75 to funded | Not offered |
|---|
| $400K | $3.75Pay Later · $1,370.75 to funded | Not offered |
|---|
Which one fits you?
Choose AquaFunded if
- You want the cheaper $50K account ($3.75 for Pay Later)
- You want a lower profit target (3%)
- You want a plan with no daily loss limit
- You want a larger account (up to $400K)
- You trade on TradeLocker
- You weigh reviews (rated 4.4 from 332 reviews)
Choose WSFunded if
- You want the lowest cost to get a $50K account funded ($37.50)
- You want the fastest payouts
More AquaFunded comparisons
More WSFunded comparisons