← All comparisonsHead to head · Forex / CFD
E8 Markets vs Hola Prime
E8 Markets and Hola Prime side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| E8 Markets | Hola Prime |
|---|
| Cheapest $50K account | $185.30 · E8 Pro | $191.40 · Prime 2-step |
|---|
| Cheapest $50K to funded | $185.30 · E8 Pro (one-time) | $191.40 · Prime 2-step (one-time) |
|---|
| Price range | $23.80–$2,098.65 | $23.40–$719.40 |
|---|
| Account models | 2 | 5 |
|---|
| Account sizes | $5K–$500K | $5K–$200K |
|---|
| Profit split | 80% | 80% |
|---|
| Profit target | 8–9% | 10–16% |
|---|
| Max drawdown | 6% | 6–18% |
|---|
| Drawdown type | Static, Trailing balance | EOD trailing, Static |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | 2.5–4% | 3–5% |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 1 day | 1 day |
|---|
| Platforms | TradeLocker, cTrader, MT5, Match Trader | TradeLocker, cTrader, MT5, Match Trader |
|---|
| Review rating | ★ 4.8 (498 reviews) | ★ 4.4 (203 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| E8 Markets | Hola Prime |
|---|
| $5K | $23.80E8 Pro · $23.80 to funded | $23.40Prime 2-step · $23.40 to funded |
|---|
| $10K | $50.15E8 Pro · $50.15 to funded | $41.40Prime 2-step · $41.40 to funded |
|---|
| $25K | $117.30E8 Pro · $117.30 to funded | $107.40Prime 2-step · $107.40 to funded |
|---|
| $50K | $185.30E8 Pro · $185.30 to funded | $191.40Prime 2-step · $191.40 to funded |
|---|
| $100K | $397.80E8 Pro · $397.80 to funded | $341.40Prime 2-step · $341.40 to funded |
|---|
| $200K | $678.30E8 One Forex · $678.30 to funded | $629.40Prime 1-step · $629.40 to funded |
|---|
| $400K | $1,358.30E8 One Forex · $1,358.30 to funded | Not offered |
|---|
| $500K | $1,698.30E8 One Forex · $1,698.30 to funded | Not offered |
|---|
Which one fits you?
Choose E8 Markets if
- You want the cheaper $50K account ($185.30 for E8 Pro)
- You want the lowest cost to get a $50K account funded ($185.30)
- You want a lower profit target (8%)
- You want a larger account (up to $500K)
- You weigh reviews (rated 4.8 from 498 reviews)
Choose Hola Prime if
- You prefer its Direct, Fly and Prime 1-step accounts
More E8 Markets comparisons
More Hola Prime comparisons