← All comparisonsHead to head · Forex / CFD
Hola Prime vs PipFarm
Hola Prime and PipFarm side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Hola Prime | PipFarm |
|---|
| Cheapest $50K account | $191.40 · Prime 2-step | $275 · Consistency - Static Drawdown 1-step |
|---|
| Cheapest $50K to funded | $191.40 · Prime 2-step (one-time) | $275 · Consistency - Static Drawdown 1-step (one-time) |
|---|
| Price range | $23.40–$719.40 | $40–$1,400 |
|---|
| Account models | 5 | 10 |
|---|
| Account sizes | $5K–$200K | $2.5K–$100K |
|---|
| Profit split | 80% | 70% |
|---|
| Profit target | 10–16% | 12–15% |
|---|
| Max drawdown | 6–18% | 6–9% |
|---|
| Drawdown type | EOD trailing, Static | Static, Trailing |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | 3–5% | None on Trailing- No Evaluation |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 1 day | 7 days |
|---|
| Platforms | TradeLocker, cTrader, MT5, Match Trader | cTrader |
|---|
| Review rating | ★ 4.4 (203 reviews) | ★ 4 (29 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Hola Prime | PipFarm |
|---|
| $2.5K | Not offered | $80Trailing- No Evaluation · $80 to funded |
|---|
| $5K | $23.40Prime 2-step · $23.40 to funded | $40Consistency - Static Drawdown 1-step · $40 to funded |
|---|
| $10K | $41.40Prime 2-step · $41.40 to funded | $80Consistency - Static Drawdown 1-step · $80 to funded |
|---|
| $20K | Not offered | $150Consistency - Static Drawdown 1-step · $150 to funded |
|---|
| $25K | $107.40Prime 2-step · $107.40 to funded | Not offered |
|---|
| $50K | $191.40Prime 2-step · $191.40 to funded | $275Consistency - Static Drawdown 1-step · $275 to funded |
|---|
| $100K | $341.40Prime 2-step · $341.40 to funded | $390Consistency - Static Drawdown 1-step · $390 to funded |
|---|
| $200K | $629.40Prime 1-step · $629.40 to funded | Not offered |
|---|
Which one fits you?
Choose Hola Prime if
- You want the cheaper $50K account ($191.40 for Prime 2-step)
- You want the lowest cost to get a $50K account funded ($191.40)
- You want a higher profit split (up to 80%)
- You want a lower profit target (10%)
- You want the fastest payouts
- You want a larger account (up to $200K)
- You trade on TradeLocker, MT5 and Match Trader
- You weigh reviews (rated 4.4 from 203 reviews)
Choose PipFarm if
- You want a plan with no daily loss limit
More Hola Prime comparisons