← All comparisonsHead to head · Forex / CFD
AquaFunded vs FundedElite
AquaFunded and FundedElite side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| AquaFunded | FundedElite |
|---|
| Cheapest $50K account | $3.75 · Pay Later | $5 · Flash Activation challenge |
|---|
| Cheapest $50K to funded | $107.25 · Dolphin Challenge - Pro Challenge (one-time) | $114 · Atom 2-step (one-time) |
|---|
| Price range | $3.75–$1,398.75 | $5–$5,200 |
|---|
| Account models | 24 | 10 |
|---|
| Account sizes | $2.5K–$400K | $5K–$400K |
|---|
| Profit split | 90% | 70–80% |
|---|
| Profit target | 3–15% | 6–15% |
|---|
| Max drawdown | 4–12% | 5–10% |
|---|
| Drawdown type | Static, Trailing balance, Trailing equity | Static, Trailing equity |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Flex Instant | 3–5% |
|---|
| Consistency rule | None | None on Atom 2-step, Catalyst and Elite +6 more |
|---|
| Fastest payout | 14 days | 14 days |
|---|
| Platforms | TradeLocker, cTrader, MT5, Match Trader | MT5, Match Trader |
|---|
| Review rating | ★ 4.4 (332 reviews) | ★ 4.4 (205 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| AquaFunded | FundedElite |
|---|
| $2.5K | $3.75Pay Later · $24.75 to funded | Not offered |
|---|
| $5K | $3.75Pay Later · $38.75 to funded | $39Lite challenge 2-step · $39 to funded |
|---|
| $7K | Not offered | $19Atom 2-step · $19 to funded |
|---|
| $10K | $3.75Pay Later · $60.75 to funded | $55Lite challenge 2-step · $55 to funded |
|---|
| $15K | Not offered | $59Lite challenge 2-step · $59 to funded |
|---|
| $25K | $3.75Pay Later · $128.75 to funded | $5Flash Activation challenge · $164 to funded |
|---|
| $50K | $3.75Pay Later · $303.75 to funded | $5Flash Activation challenge · $334 to funded |
|---|
| $100K | $3.75Pay Later · $361.75 to funded | $5Flash Activation challenge · $504 to funded |
|---|
| $200K | $3.75Pay Later · $600.75 to funded | $5Flash Activation challenge · $994 to funded |
|---|
| $300K | $3.75Pay Later · $1,028.75 to funded | $5Flash Activation challenge · $1,504 to funded |
|---|
| $400K | $3.75Pay Later · $1,370.75 to funded | $5Flash Activation challenge · $2,004 to funded |
|---|
Which one fits you?
Choose AquaFunded if
- You want the cheaper $50K account ($3.75 for Pay Later)
- You want the lowest cost to get a $50K account funded ($107.25)
- You want a higher profit split (up to 90%)
- You want a lower profit target (3%)
- You want a plan with no daily loss limit
- You trade on TradeLocker and cTrader
Choose FundedElite if
- You prefer its Atom 1-step, Atom 2-step and Catalyst accounts
More AquaFunded comparisons
More FundedElite comparisons