← All comparisonsHead to head · Forex / CFD
FundedElite vs FundedNext
FundedElite and FundedNext side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| FundedElite | FundedNext |
|---|
| Cheapest $50K account | $5 · Flash Activation challenge | $213.89 · Stellar Lite Challenge |
|---|
| Cheapest $50K to funded | $114 · Atom 2-step (one-time) | $213.89 · Stellar Lite Challenge (one-time) |
|---|
| Price range | $5–$5,200 | $29.99–$1,022.99 |
|---|
| Account models | 10 | 4 |
|---|
| Account sizes | $5K–$400K | $2K–$200K |
|---|
| Profit split | 70–80% | 70–80% |
|---|
| Profit target | 6–15% | 10–13% |
|---|
| Max drawdown | 5–10% | 6–10% |
|---|
| Drawdown type | Static, Trailing equity | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | 3–5% | None on Stellar |
|---|
| Consistency rule | None on Atom 2-step, Catalyst and Elite +6 more | None |
|---|
| Fastest payout | 14 days | 5 days |
|---|
| Platforms | MT5, Match Trader | cTrader, MT4, MT5, Match Trader |
|---|
| Review rating | ★ 4.4 (205 reviews) | ★ 4.3 (919 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| FundedElite | FundedNext |
|---|
| $2K | Not offered | $49.99Stellar · $49.99 to funded |
|---|
| $5K | $39Lite challenge 2-step · $39 to funded | $29.99Stellar Lite Challenge · $29.99 to funded |
|---|
| $6K | Not offered | $34.99Stellar Challenge 2-step · $34.99 to funded |
|---|
| $7K | $19Atom 2-step · $19 to funded | Not offered |
|---|
| $10K | $55Lite challenge 2-step · $55 to funded | $47.99Stellar Lite Challenge · $47.99 to funded |
|---|
| $15K | $59Lite challenge 2-step · $59 to funded | $95.99Stellar Challenge 2-step · $95.99 to funded |
|---|
| $20K | Not offered | $479.99Stellar · $479.99 to funded |
|---|
| $25K | $5Flash Activation challenge · $164 to funded | $111.99Stellar Lite Challenge · $111.99 to funded |
|---|
| $50K | $5Flash Activation challenge · $334 to funded | $213.89Stellar Lite Challenge · $213.89 to funded |
|---|
| $100K | $5Flash Activation challenge · $504 to funded | $371.99Stellar Lite Challenge · $371.99 to funded |
|---|
| $200K | $5Flash Activation challenge · $994 to funded | $743.06Stellar Lite Challenge · $743.06 to funded |
|---|
| $300K | $5Flash Activation challenge · $1,504 to funded | Not offered |
|---|
| $400K | $5Flash Activation challenge · $2,004 to funded | Not offered |
|---|
Which one fits you?
Choose FundedElite if
- You want the cheaper $50K account ($5 for Flash Activation challenge)
- You want the lowest cost to get a $50K account funded ($114)
- You want a lower profit target (6%)
- You want a larger account (up to $400K)
- You weigh reviews (rated 4.4 from 205 reviews)
Choose FundedNext if
- You want faster payouts (every 5 days)
- You want a plan with no daily loss limit
- You trade on cTrader and MT4
More FundedElite comparisons
More FundedNext comparisons