← All comparisonsHead to head · Forex / CFD
AquaFunded vs FXIFY
AquaFunded and FXIFY side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| AquaFunded | FXIFY |
|---|
| Cheapest $50K account | $3.75 · Pay Later | $249 · 3-Phase |
|---|
| Cheapest $50K to funded | $107.25 · Dolphin Challenge - Pro Challenge (one-time) | $249 · 3-Phase (one-time) |
|---|
| Price range | $3.75–$1,398.75 | $19–$4,249 |
|---|
| Account models | 24 | 8 |
|---|
| Account sizes | $2.5K–$400K | $1K–$400K |
|---|
| Profit split | 90% | 80% |
|---|
| Profit target | 3–15% | 5–15% |
|---|
| Max drawdown | 4–12% | 4–10% |
|---|
| Drawdown type | Static, Trailing balance, Trailing equity | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Flex Instant | 3–8% |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 14 days | 10 days |
|---|
| Platforms | TradeLocker, cTrader, MT5, Match Trader | DXTrade, MT5, TradingView |
|---|
| Review rating | ★ 4.4 (332 reviews) | ★ 3.9 (135 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| AquaFunded | FXIFY |
|---|
| $1K | Not offered | $69Standard · $69 to funded |
|---|
| $2.5K | $3.75Pay Later · $24.75 to funded | $19Lite · $19 to funded |
|---|
| $5K | $3.75Pay Later · $38.75 to funded | $393-Phase · $39 to funded |
|---|
| $10K | $3.75Pay Later · $60.75 to funded | $593-Phase · $59 to funded |
|---|
| $15K | Not offered | $793-Phase · $79 to funded |
|---|
| $25K | $3.75Pay Later · $128.75 to funded | $1493-Phase · $149 to funded |
|---|
| $50K | $3.75Pay Later · $303.75 to funded | $2493-Phase · $249 to funded |
|---|
| $75K | Not offered | $2,499Standard · $2,499 to funded |
|---|
| $100K | $3.75Pay Later · $361.75 to funded | $3993-Phase · $399 to funded |
|---|
| $150K | Not offered | $849Pro · $849 to funded |
|---|
| $200K | $3.75Pay Later · $600.75 to funded | $7993-Phase · $799 to funded |
|---|
| $250K | Not offered | $1,350Pro · $1,350 to funded |
|---|
| $300K | $3.75Pay Later · $1,028.75 to funded | Not offered |
|---|
| $400K | $3.75Pay Later · $1,370.75 to funded | $1,5993-Phase · $1,599 to funded |
|---|
Which one fits you?
Choose AquaFunded if
- You want the cheaper $50K account ($3.75 for Pay Later)
- You want the lowest cost to get a $50K account funded ($107.25)
- You want a higher profit split (up to 90%)
- You want a lower profit target (3%)
- You want a plan with no daily loss limit
- You trade on TradeLocker, cTrader and Match Trader
- You weigh reviews (rated 4.4 from 332 reviews)
Choose FXIFY if
- You want faster payouts (every 10 days)
- You trade on DXTrade and TradingView
More AquaFunded comparisons