← All comparisonsHead to head · Forex / CFD
E8 Markets vs FXIFY
E8 Markets and FXIFY side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| E8 Markets | FXIFY |
|---|
| Cheapest $50K account | $185.30 · E8 Pro | $249 · 3-Phase |
|---|
| Cheapest $50K to funded | $185.30 · E8 Pro (one-time) | $249 · 3-Phase (one-time) |
|---|
| Price range | $23.80–$2,098.65 | $19–$4,249 |
|---|
| Account models | 2 | 8 |
|---|
| Account sizes | $5K–$500K | $1K–$400K |
|---|
| Profit split | 80% | 80% |
|---|
| Profit target | 8–9% | 5–15% |
|---|
| Max drawdown | 6% | 4–10% |
|---|
| Drawdown type | Static, Trailing balance | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | 2.5–4% | 3–8% |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 1 day | 10 days |
|---|
| Platforms | TradeLocker, cTrader, MT5, Match Trader | DXTrade, MT5, TradingView |
|---|
| Review rating | ★ 4.8 (498 reviews) | ★ 3.9 (135 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| E8 Markets | FXIFY |
|---|
| $1K | Not offered | $69Standard · $69 to funded |
|---|
| $2.5K | Not offered | $19Lite · $19 to funded |
|---|
| $5K | $23.80E8 Pro · $23.80 to funded | $393-Phase · $39 to funded |
|---|
| $10K | $50.15E8 Pro · $50.15 to funded | $593-Phase · $59 to funded |
|---|
| $15K | Not offered | $793-Phase · $79 to funded |
|---|
| $25K | $117.30E8 Pro · $117.30 to funded | $1493-Phase · $149 to funded |
|---|
| $50K | $185.30E8 Pro · $185.30 to funded | $2493-Phase · $249 to funded |
|---|
| $75K | Not offered | $2,499Standard · $2,499 to funded |
|---|
| $100K | $397.80E8 Pro · $397.80 to funded | $3993-Phase · $399 to funded |
|---|
| $150K | Not offered | $849Pro · $849 to funded |
|---|
| $200K | $678.30E8 One Forex · $678.30 to funded | $7993-Phase · $799 to funded |
|---|
| $250K | Not offered | $1,350Pro · $1,350 to funded |
|---|
| $400K | $1,358.30E8 One Forex · $1,358.30 to funded | $1,5993-Phase · $1,599 to funded |
|---|
| $500K | $1,698.30E8 One Forex · $1,698.30 to funded | Not offered |
|---|
Which one fits you?
Choose E8 Markets if
- You want the cheaper $50K account ($185.30 for E8 Pro)
- You want the lowest cost to get a $50K account funded ($185.30)
- You want the fastest payouts
- You want a larger account (up to $500K)
- You trade on TradeLocker, cTrader and Match Trader
- You weigh reviews (rated 4.8 from 498 reviews)
Choose FXIFY if
- You want a lower profit target (5%)
- You trade on DXTrade and TradingView
More E8 Markets comparisons