← All comparisonsHead to head · Forex / CFD
Blueberry Funded vs FXIFY
Blueberry Funded and FXIFY side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Blueberry Funded | FXIFY |
|---|
| Cheapest $50K account | $211.75 · Classic | $249 · 3-Phase |
|---|
| Cheapest $50K to funded | $211.75 · Classic (one-time) | $249 · 3-Phase (one-time) |
|---|
| Price range | $25.90–$1,960 | $19–$4,249 |
|---|
| Account models | 9 | 8 |
|---|
| Account sizes | $1.25K–$200K | $1K–$400K |
|---|
| Profit split | 80–85% | 80% |
|---|
| Profit target | 8–15% | 5–15% |
|---|
| Max drawdown | 4–12% | 4–10% |
|---|
| Drawdown type | Static, Trailing equity | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Elite and Elite - 2 | 3–8% |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 14 days | 10 days |
|---|
| Platforms | TradeLocker, MT5 | DXTrade, MT5, TradingView |
|---|
| Review rating | ★ 4.1 (633 reviews) | ★ 3.9 (135 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Blueberry Funded | FXIFY |
|---|
| $1K | Not offered | $69Standard · $69 to funded |
|---|
| $1.25K | $29.75Lite · $29.75 to funded | Not offered |
|---|
| $2.5K | $25.90Prime Evaluation · $25.90 to funded | $19Lite · $19 to funded |
|---|
| $5K | $30.80Classic · $30.80 to funded | $393-Phase · $39 to funded |
|---|
| $10K | $57.75Classic · $57.75 to funded | $593-Phase · $59 to funded |
|---|
| $15K | Not offered | $793-Phase · $79 to funded |
|---|
| $25K | $115.50Classic · $115.50 to funded | $1493-Phase · $149 to funded |
|---|
| $50K | $211.75Classic · $211.75 to funded | $2493-Phase · $249 to funded |
|---|
| $75K | Not offered | $2,499Standard · $2,499 to funded |
|---|
| $100K | $423.50Classic · $423.50 to funded | $3993-Phase · $399 to funded |
|---|
| $150K | Not offered | $849Pro · $849 to funded |
|---|
| $200K | $847Classic · $847 to funded | $7993-Phase · $799 to funded |
|---|
| $250K | Not offered | $1,350Pro · $1,350 to funded |
|---|
| $400K | Not offered | $1,5993-Phase · $1,599 to funded |
|---|
Which one fits you?
Choose Blueberry Funded if
- You want the cheaper $50K account ($211.75 for Classic)
- You want the lowest cost to get a $50K account funded ($211.75)
- You want a higher profit split (up to 85%)
- You want a plan with no daily loss limit
- You trade on TradeLocker
- You weigh reviews (rated 4.1 from 633 reviews)
Choose FXIFY if
- You want a lower profit target (5%)
- You want faster payouts (every 10 days)
- You want a larger account (up to $400K)
- You trade on DXTrade and TradingView
More Blueberry Funded comparisons