← All comparisonsHead to head · Forex / CFD
Fintokei vs FXIFY
Fintokei and FXIFY side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Fintokei | FXIFY |
|---|
| Cheapest $50K account | $239.20 · SwiftTrader | $249 · 3-Phase |
|---|
| Cheapest $50K to funded | $239.20 · SwiftTrader (one-time) | $249 · 3-Phase (one-time) |
|---|
| Price range | $27.20–$2,079.20 | $19–$4,249 |
|---|
| Account models | 4 | 8 |
|---|
| Account sizes | $5K–$400K | $1K–$400K |
|---|
| Profit split | 80–90% | 80% |
|---|
| Profit target | 3–14% | 5–15% |
|---|
| Max drawdown | 3–10% | 4–10% |
|---|
| Drawdown type | Static | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | 2–5% | 3–8% |
|---|
| Consistency rule | None on Pro Trader - 2Phase Evaluation, Pro Trader Swing - 2Phase Evaluation and SwiftTrader | None |
|---|
| Fastest payout | 14 days | 10 days |
|---|
| Platforms | cTrader, MT4, MT5, Platform 4, Platform 5 +1 more | DXTrade, MT5, TradingView |
|---|
| Review rating | ★ 4.3 (8 reviews) | ★ 3.9 (135 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Fintokei | FXIFY |
|---|
| $1K | Not offered | $69Standard · $69 to funded |
|---|
| $2.5K | Not offered | $19Lite · $19 to funded |
|---|
| $5K | $27.20Start Trader - 1Phase Evaluation · $27.20 to funded | $393-Phase · $39 to funded |
|---|
| $10K | $71.20SwiftTrader · $71.20 to funded | $593-Phase · $59 to funded |
|---|
| $15K | Not offered | $793-Phase · $79 to funded |
|---|
| $20K | $115.20SwiftTrader · $115.20 to funded | Not offered |
|---|
| $25K | Not offered | $1493-Phase · $149 to funded |
|---|
| $50K | $239.20SwiftTrader · $239.20 to funded | $2493-Phase · $249 to funded |
|---|
| $75K | Not offered | $2,499Standard · $2,499 to funded |
|---|
| $100K | $399.20SwiftTrader · $399.20 to funded | $3993-Phase · $399 to funded |
|---|
| $150K | Not offered | $849Pro · $849 to funded |
|---|
| $200K | $879.20SwiftTrader · $879.20 to funded | $7993-Phase · $799 to funded |
|---|
| $250K | Not offered | $1,350Pro · $1,350 to funded |
|---|
| $400K | $2,079.20Pro Trader - 2Phase Evaluation · $2,079.20 to funded | $1,5993-Phase · $1,599 to funded |
|---|
Which one fits you?
Choose Fintokei if
- You want the cheaper $50K account ($239.20 for SwiftTrader)
- You want the lowest cost to get a $50K account funded ($239.20)
- You want a higher profit split (up to 90%)
- You want a lower profit target (3%)
- You trade on cTrader, MT4 and Platform 4
- You weigh reviews (rated 4.3 from 8 reviews)
Choose FXIFY if
- You want faster payouts (every 10 days)
- You trade on DXTrade
More Fintokei comparisons