← All comparisonsHead to head · Forex / CFD
Alpha Capital vs FXIFY
Alpha Capital and FXIFY side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Alpha Capital | FXIFY |
|---|
| Cheapest $50K account | $97 · Alpha Direct | $249 · 3-Phase |
|---|
| Cheapest $50K to funded | $97 · Alpha Direct (one-time) | $249 · 3-Phase (one-time) |
|---|
| Price range | $27–$1,097 | $19–$4,249 |
|---|
| Account models | 8 | 8 |
|---|
| Account sizes | $2.5K–$200K | $1K–$400K |
|---|
| Profit split | 80% | 80% |
|---|
| Profit target | 6–15% | 5–15% |
|---|
| Max drawdown | 4–10% | 4–10% |
|---|
| Drawdown type | Static, Trailing balance | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | 3–5% | 3–8% |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 1 day | 10 days |
|---|
| Platforms | TradeLocker, cTrader, DXTrade, MT5 | DXTrade, MT5, TradingView |
|---|
| Review rating | ★ 4.4 (1169 reviews) | ★ 3.9 (135 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Alpha Capital | FXIFY |
|---|
| $1K | Not offered | $69Standard · $69 to funded |
|---|
| $2.5K | $30Alpha Direct · $30 to funded | $19Lite · $19 to funded |
|---|
| $5K | $27Alpha Pro 6% · $27 to funded | $393-Phase · $39 to funded |
|---|
| $10K | $40Alpha One · $40 to funded | $593-Phase · $59 to funded |
|---|
| $15K | Not offered | $793-Phase · $79 to funded |
|---|
| $25K | $117Alpha Pro 6% · $117 to funded | $1493-Phase · $149 to funded |
|---|
| $50K | $97Alpha Direct · $97 to funded | $2493-Phase · $249 to funded |
|---|
| $75K | Not offered | $2,499Standard · $2,499 to funded |
|---|
| $100K | $197Alpha Direct · $197 to funded | $3993-Phase · $399 to funded |
|---|
| $150K | Not offered | $849Pro · $849 to funded |
|---|
| $200K | $647Alpha One 6% · $647 to funded | $7993-Phase · $799 to funded |
|---|
| $250K | Not offered | $1,350Pro · $1,350 to funded |
|---|
| $400K | Not offered | $1,5993-Phase · $1,599 to funded |
|---|
Which one fits you?
Choose Alpha Capital if
- You want the cheaper $50K account ($97 for Alpha Direct)
- You want the lowest cost to get a $50K account funded ($97)
- You want the fastest payouts
- You trade on TradeLocker and cTrader
- You weigh reviews (rated 4.4 from 1169 reviews)
Choose FXIFY if
- You want a lower profit target (5%)
- You want a larger account (up to $400K)
- You trade on TradingView
More Alpha Capital comparisons