← All comparisonsHead to head · Forex / CFD
Funded Trading Plus vs FXIFY
Funded Trading Plus and FXIFY side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Funded Trading Plus | FXIFY |
|---|
| Cheapest $50K account | $4 · Activation | $249 · 3-Phase |
|---|
| Cheapest $50K to funded | $207.35 · Classic (one-time) | $249 · 3-Phase (one-time) |
|---|
| Price range | $4–$2,924.35 | $19–$4,249 |
|---|
| Account models | 4 | 8 |
|---|
| Account sizes | $5K–$200K | $1K–$400K |
|---|
| Profit split | 80% | 80% |
|---|
| Profit target | 2–14% | 5–15% |
|---|
| Max drawdown | 6–8% | 4–10% |
|---|
| Drawdown type | Static, Trailing | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | 4–6% | 3–8% |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 1 day | 10 days |
|---|
| Platforms | MT5, Match Trader | DXTrade, MT5, TradingView |
|---|
| Review rating | ★ 4.4 (80 reviews) | ★ 3.9 (135 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Funded Trading Plus | FXIFY |
|---|
| $1K | Not offered | $69Standard · $69 to funded |
|---|
| $2.5K | Not offered | $19Lite · $19 to funded |
|---|
| $5K | $161.85No Evaluation · $161.85 to funded | $393-Phase · $39 to funded |
|---|
| $10K | $49.50Express · $49.50 to funded | $593-Phase · $59 to funded |
|---|
| $15K | Not offered | $793-Phase · $79 to funded |
|---|
| $25K | $4Activation · $183 to funded | $1493-Phase · $149 to funded |
|---|
| $50K | $4Activation · $303 to funded | $2493-Phase · $249 to funded |
|---|
| $75K | Not offered | $2,499Standard · $2,499 to funded |
|---|
| $100K | $4Activation · $493 to funded | $3993-Phase · $399 to funded |
|---|
| $150K | Not offered | $849Pro · $849 to funded |
|---|
| $200K | $799.20Express · $799.20 to funded | $7993-Phase · $799 to funded |
|---|
| $250K | Not offered | $1,350Pro · $1,350 to funded |
|---|
| $400K | Not offered | $1,5993-Phase · $1,599 to funded |
|---|
Which one fits you?
Choose Funded Trading Plus if
- You want the cheaper $50K account ($4 for Activation)
- You want the lowest cost to get a $50K account funded ($207.35)
- You want a lower profit target (2%)
- You want the fastest payouts
- You trade on Match Trader
- You weigh reviews (rated 4.4 from 80 reviews)
Choose FXIFY if
- You want a larger account (up to $400K)
- You trade on DXTrade and TradingView
More Funded Trading Plus comparisons