← All comparisonsHead to head · Forex / CFD
Leveraged vs Top One Trader
Leveraged and Top One Trader side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Leveraged | Top One Trader |
|---|
| Cheapest $50K account | $3.55 · Turbo | $7 · Nova Challenge |
|---|
| Cheapest $50K to funded | $89.10 · ONE (one-time) | $114.40 · Flash Challenge (one-time) |
|---|
| Price range | $3.55–$2,699.10 | $7–$2,097 |
|---|
| Account models | 6 | 7 |
|---|
| Account sizes | $10K–$1M | $5K–$500K |
|---|
| Profit split | 80% | 60–90% |
|---|
| Profit target | 2–24% | 5–13% |
|---|
| Max drawdown | 1–6% | 4–9% |
|---|
| Drawdown type | Static, Trailing balance, Trailing equity | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | 1–3% | None on Nova Challenge |
|---|
| Consistency rule | None | None on Flash Challenge, Funding and Magnum +3 more |
|---|
| Fastest payout | 14 days | 1 day |
|---|
| Platforms | cTrader, MT5 | TradeLocker, MT5, Match Trader |
|---|
| Review rating | ★ 4.8 (10 reviews) | ★ 4.4 (227 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Leveraged | Top One Trader |
|---|
| $5K | Not offered | $18.80Prime · $18.80 to funded |
|---|
| $10K | $3.55Turbo · $79.67 to funded | $42.80Flash Challenge · $42.80 to funded |
|---|
| $25K | $3.55Turbo · $183.67 to funded | $7Nova Challenge · $172 to funded |
|---|
| $50K | $3.55Turbo · $343.67 to funded | $7Nova Challenge · $282 to funded |
|---|
| $100K | $3.55Turbo · $543.67 to funded | $7Nova Challenge · $557 to funded |
|---|
| $150K | $3.55Turbo · $819.67 to funded | $431.50Pro Challenge · $431.50 to funded |
|---|
| $200K | $3.55Turbo · $1,092.67 to funded | $7Nova Challenge · $887 to funded |
|---|
| $250K | $674.10Executive · $674.10 to funded | Not offered |
|---|
| $300K | Not offered | $7Nova Challenge · $1,254 to funded |
|---|
| $500K | $1,349.10Executive · $1,349.10 to funded | $2,097Magnum · $2,097 to funded |
|---|
| $1M | $2,699.10Executive · $2,699.10 to funded | Not offered |
|---|
Which one fits you?
Choose Leveraged if
- You want the cheaper $50K account ($3.55 for Turbo)
- You want the lowest cost to get a $50K account funded ($89.10)
- You want a lower profit target (2%)
- You want a larger account (up to $1M)
- You trade on cTrader
- You weigh reviews (rated 4.8 from 10 reviews)
Choose Top One Trader if
- You want a higher profit split (up to 90%)
- You want the fastest payouts
- You want a plan with no daily loss limit
- You trade on TradeLocker and Match Trader
More Leveraged comparisons
More Top One Trader comparisons