← All comparisonsHead to head · Forex / CFD
The5ers vs ThinkCapital
The5ers and ThinkCapital side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| The5ers | ThinkCapital |
|---|
| Cheapest $50K account | $89.10 · Summer Plan 10/5 | $159.20 · Nexus Challenge |
|---|
| Cheapest $50K to funded | $89.10 · Summer Plan 10/5 (one-time) | $159.20 · Nexus Challenge (one-time) |
|---|
| Price range | $19.80–$765 | $31.20–$719.20 |
|---|
| Account models | 7 | 8 |
|---|
| Account sizes | $2.5K–$250K | $2.5K–$100K |
|---|
| Profit split | 50–80% | 80% |
|---|
| Profit target | 10–18% | 10–18% |
|---|
| Max drawdown | 5–10% | 6–8% |
|---|
| Drawdown type | Static | Static, Trailing balance, Trailing equity |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Bootcamp Program | 3–4% |
|---|
| Consistency rule | None on Bootcamp Program, High Stakes Challenge and Hyper Growth Program +1 more | None |
|---|
| Fastest payout | 14 days | 14 days |
|---|
| Platforms | cTrader, MT5, TradingView | ThinkTrader |
|---|
| Review rating | ★ 4.7 (1411 reviews) | ★ 4 (63 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| The5ers | ThinkCapital |
|---|
| $2.5K | $19.80High Stakes Challenge · $19.80 to funded | $31.20Bolt - Funding - 2 · $31.20 to funded |
|---|
| $5K | $35.10High Stakes Challenge · $35.10 to funded | $31.20Nexus Challenge · $31.20 to funded |
|---|
| $10K | $70.20High Stakes Challenge · $70.20 to funded | $63.20Nexus Challenge · $63.20 to funded |
|---|
| $20K | $19.80Bootcamp Program · $69.80 to funded | Not offered |
|---|
| $25K | $175.50High Stakes Challenge · $175.50 to funded | $111.20Nexus Challenge · $111.20 to funded |
|---|
| $50K | $89.10Summer Plan 10/5 · $89.10 to funded | $159.20Nexus Challenge · $159.20 to funded |
|---|
| $100K | $85.50Bootcamp Program · $290.50 to funded | $349Nexus Challenge · $349 to funded |
|---|
| $200K | $224.10Summer Plan 10/5 · $224.10 to funded | Not offered |
|---|
| $250K | $202.50Bootcamp Program · $552.50 to funded | Not offered |
|---|
Which one fits you?
Choose The5ers if
- You want the cheaper $50K account ($89.10 for Summer Plan 10/5)
- You want the lowest cost to get a $50K account funded ($89.10)
- You want a plan with no daily loss limit
- You want a larger account (up to $250K)
- You trade on cTrader, MT5 and TradingView
- You weigh reviews (rated 4.7 from 1411 reviews)
Choose ThinkCapital if
More ThinkCapital comparisons