← All comparisonsHead to head · Forex / CFD
Leveraged vs ThinkCapital
Leveraged and ThinkCapital side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Leveraged | ThinkCapital |
|---|
| Cheapest $50K account | $3.55 · Turbo | $159.20 · Nexus Challenge |
|---|
| Cheapest $50K to funded | $89.10 · ONE (one-time) | $159.20 · Nexus Challenge (one-time) |
|---|
| Price range | $3.55–$2,699.10 | $31.20–$719.20 |
|---|
| Account models | 6 | 8 |
|---|
| Account sizes | $10K–$1M | $2.5K–$100K |
|---|
| Profit split | 80% | 80% |
|---|
| Profit target | 2–24% | 10–18% |
|---|
| Max drawdown | 1–6% | 6–8% |
|---|
| Drawdown type | Static, Trailing balance, Trailing equity | Static, Trailing balance, Trailing equity |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | 1–3% | 3–4% |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 14 days | 14 days |
|---|
| Platforms | cTrader, MT5 | ThinkTrader |
|---|
| Review rating | ★ 4.8 (10 reviews) | ★ 4 (63 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Leveraged | ThinkCapital |
|---|
| $2.5K | Not offered | $31.20Bolt - Funding - 2 · $31.20 to funded |
|---|
| $5K | Not offered | $31.20Nexus Challenge · $31.20 to funded |
|---|
| $10K | $3.55Turbo · $79.67 to funded | $63.20Nexus Challenge · $63.20 to funded |
|---|
| $25K | $3.55Turbo · $183.67 to funded | $111.20Nexus Challenge · $111.20 to funded |
|---|
| $50K | $3.55Turbo · $343.67 to funded | $159.20Nexus Challenge · $159.20 to funded |
|---|
| $100K | $3.55Turbo · $543.67 to funded | $349Nexus Challenge · $349 to funded |
|---|
| $150K | $3.55Turbo · $819.67 to funded | Not offered |
|---|
| $200K | $3.55Turbo · $1,092.67 to funded | Not offered |
|---|
| $250K | $674.10Executive · $674.10 to funded | Not offered |
|---|
| $500K | $1,349.10Executive · $1,349.10 to funded | Not offered |
|---|
| $1M | $2,699.10Executive · $2,699.10 to funded | Not offered |
|---|
Which one fits you?
Choose Leveraged if
- You want the cheaper $50K account ($3.55 for Turbo)
- You want the lowest cost to get a $50K account funded ($89.10)
- You want a lower profit target (2%)
- You want a larger account (up to $1M)
- You trade on cTrader and MT5
- You weigh reviews (rated 4.8 from 10 reviews)
Choose ThinkCapital if
More Leveraged comparisons
More ThinkCapital comparisons