← All comparisonsHead to head · Crypto
For Traders Crypto vs Propr
For Traders Crypto and Propr side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| For Traders Crypto | Propr |
|---|
| Cheapest $50K account | $99.50 · Fast Pro | $245 · Turbo |
|---|
| Cheapest $50K to funded | $99.50 · Fast Pro (one-time) | $245 · Turbo (one-time) |
|---|
| Price range | $24.50–$244.50 | $25–$1,998 |
|---|
| Account models | 3 | 4 |
|---|
| Account sizes | $3K–$100K | $5K–$200K |
|---|
| Profit split | 70–90% | 80% |
|---|
| Profit target | 6–10% | 9–15% |
|---|
| Max drawdown | 4–6% | 3–8% |
|---|
| Drawdown type | EOD trailing, Trailing balance | Static, Trailing equity |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Fast Pro | 3–5% |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 1 day | 1 day |
|---|
| Platforms | TradeLocker, MT5 | Propr Terminal |
|---|
| Review rating | Not rated | ★ 5 (4 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| For Traders Crypto | Propr |
|---|
| $3K | $24.50Instant · $24.50 to funded | Not offered |
|---|
| $5K | Not offered | $25Turbo · $25 to funded |
|---|
| $6K | $29.50Fast · $29.50 to funded | Not offered |
|---|
| $10K | Not offered | $50Turbo · $50 to funded |
|---|
| $15K | $64.50Fast · $64.50 to funded | Not offered |
|---|
| $25K | $68.50Fast Pro · $68.50 to funded | $125Turbo · $125 to funded |
|---|
| $50K | $99.50Fast Pro · $99.50 to funded | $245Turbo · $245 to funded |
|---|
| $100K | $144.50Fast Pro · $144.50 to funded | $450Turbo · $450 to funded |
|---|
| $200K | Not offered | $899Turbo · $899 to funded |
|---|
Which one fits you?
Choose For Traders Crypto if
- You want the cheaper $50K account ($99.50 for Fast Pro)
- You want the lowest cost to get a $50K account funded ($99.50)
- You want a higher profit split (up to 90%)
- You want a lower profit target (6%)
- You want a plan with no daily loss limit
- You trade on TradeLocker and MT5
Choose Propr if
- You want a larger account (up to $200K)
- You trade on Propr Terminal
More For Traders Crypto comparisons