← All comparisonsHead to head · Crypto
For Traders Crypto vs My Funded Perps
For Traders Crypto and My Funded Perps side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| For Traders Crypto | My Funded Perps |
|---|
| Cheapest $50K account | $99.50 · Fast Pro | $190 · Select |
|---|
| Cheapest $50K to funded | $99.50 · Fast Pro (one-time) | $190 · Select (one-time) |
|---|
| Price range | $24.50–$244.50 | $40–$965 |
|---|
| Account models | 3 | 5 |
|---|
| Account sizes | $3K–$100K | $5K–$100K |
|---|
| Profit split | 70–90% | 80% |
|---|
| Profit target | 6–10% | 9–12% |
|---|
| Max drawdown | 4–6% | 3–6% |
|---|
| Drawdown type | EOD trailing, Trailing balance | Static |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Fast Pro | None on Elite (No DLL option) |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 1 day | 1 day |
|---|
| Platforms | TradeLocker, MT5 | My Funded Perps Terminal |
|---|
| Review rating | Not rated | ★ 4.7 (14 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| For Traders Crypto | My Funded Perps |
|---|
| $3K | $24.50Instant · $24.50 to funded | Not offered |
|---|
| $5K | Not offered | $49Elite (3% DLL option) · $49 to funded |
|---|
| $6K | $29.50Fast · $29.50 to funded | Not offered |
|---|
| $10K | Not offered | $40Select · $40 to funded |
|---|
| $15K | $64.50Fast · $64.50 to funded | Not offered |
|---|
| $25K | $68.50Fast Pro · $68.50 to funded | $100Select · $100 to funded |
|---|
| $50K | $99.50Fast Pro · $99.50 to funded | $190Select · $190 to funded |
|---|
| $100K | $144.50Fast Pro · $144.50 to funded | $360Select · $360 to funded |
|---|
Which one fits you?
Choose For Traders Crypto if
- You want the cheaper $50K account ($99.50 for Fast Pro)
- You want the lowest cost to get a $50K account funded ($99.50)
- You want a higher profit split (up to 90%)
- You want a lower profit target (6%)
- You trade on TradeLocker and MT5
Choose My Funded Perps if
- You trade on My Funded Perps Terminal
More For Traders Crypto comparisons
More My Funded Perps comparisons