← All comparisonsHead to head · Forex / CFD
Atmos Funded vs Audacity Capital
Atmos Funded and Audacity Capital side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Atmos Funded | Audacity Capital |
|---|
| Cheapest $50K account | $5 · Nova | $329 · Ability Challenge |
|---|
| Cheapest $50K to funded | $243.10 · Funding (one-time) | $329 · Ability Challenge (one-time) |
|---|
| Price range | $5–$741.75 | $49–$1,299 |
|---|
| Account models | 3 | 3 |
|---|
| Account sizes | $5K–$200K | $5K–$200K |
|---|
| Profit split | 80% | 50–75% |
|---|
| Profit target | 5–15% | 10–15% |
|---|
| Max drawdown | 5–10% | 6–15% |
|---|
| Drawdown type | Static, Trailing equity | Static |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | 3–5% | 3–7.5% |
|---|
| Consistency rule | None | None |
|---|
| Fastest payout | 1 day | 14 days |
|---|
| Platforms | MT5 | DXTrade, MT5 |
|---|
| Review rating | ★ 4.7 (50 reviews) | ★ 4.1 (119 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Atmos Funded | Audacity Capital |
|---|
| $5K | $47.25Standard · $47.25 to funded | $49Ability Challenge · $49 to funded |
|---|
| $10K | $5Nova · $84 to funded | $79Ability Challenge · $79 to funded |
|---|
| $25K | $5Nova · $189 to funded | $195Ability Challenge · $195 to funded |
|---|
| $50K | $5Nova · $350 to funded | $329Ability Challenge · $329 to funded |
|---|
| $100K | $5Nova · $574 to funded | $549Ability Challenge · $549 to funded |
|---|
| $200K | $5Nova · $1,034 to funded | $1,049Ability Challenge · $1,049 to funded |
|---|
Which one fits you?
Choose Atmos Funded if
- You want the cheaper $50K account ($5 for Nova)
- You want the lowest cost to get a $50K account funded ($243.10)
- You want a higher profit split (up to 80%)
- You want a lower profit target (5%)
- You want the fastest payouts
- You weigh reviews (rated 4.7 from 50 reviews)
Choose Audacity Capital if
More Atmos Funded comparisons
More Audacity Capital comparisons